Rental Costs
 

Date

Price per week 1-3 people

Deposit

Price per week
4-6 people

Deposit

2nd Apr – 28th May 2005

£270 £54 £300 £60

28th May – 4th June 2005

£300 £60 £330 £66

4th June – 23rd July 2005

£270 £54 £300 £60

23rd July – 1st Sept 2005

£300 £60 £330 £66

1st Sept - 19th Dec 2005

£280 £56 £310 £62

19th Dec – 5th Jan  2006

£350 £70 £400 £80

5th Jan  – 1st Sept 2006

£280 £56 £310 £62

Please use the contact form to make a booking enquiry.

 
For rentals longer than 2 weeks duration, please contact for reductions available.
 Reductions are also available for clients re-booking